GOES DCS OWNER/OPERATORs
| OWNER CODE | OWNER AGENCY | PARENT AGENCY |
|---|---|---|
| ACPWA1 | Alameda County Flood | Alameda Flood Control |
| ALABAM | Alabama Forestry Commission | Alabama Forestry Commission |
| ALBERT | Alberta Department of Environment, Canada | Alberta Department of Environment, Canada |
| ALKDNP | National Park Service-Alaska | Department of Interior |
| ALKDNR | Alaska Department of Natural Resources | State of Alaska |
| ARFDRN | Arkansas Forestry Commission | State of Arkansas |
| ARKSAS | Upper Arkansas Water Con | Upper Arkansas Water |
| ASPEN1 | Aspen Global Change Institute | Aspen Global Change Institute |
| AVONAF | Avon Park Air Force | Avon Park Air Force Range, Fire Management |
| BAGGS1 | Town of Baggs, WY | Town of Baggs, WY |
| BAKERS | City of Bakersfield | City of Bakersfield |
| BASTRP | Bastrop County Fire | Bastrop County, Texas |
| BCHYPW | British Columbia Hydro and Power Authority | B.C. Hydro and Power |
| BCRFC1 | British Columbia Snow Survey Program | Ministry of Environment |
| BERKLY | University of California - Natural Resources | University of California |
| BIAPRR | Pine Ridge Agency-Bureau of Indian Affairs | Department of Interior |
| BIGHRN | Fraternity of the Desert Bighorn | Fraternity of the Desert Bighorn |
| BLM001 | Boise Intra-Agency Fire Ctr-Bur of Land Management | Department of Interior |
| BLM002 | Boise Interagency Hydro-BUR of Land Management | Department of Interior |
| BOLDER | Boulder County Fire, Colorado | Boulder County Sheriffs Office |
| BURGPR | Great Plains Region-Bureau of Reclamation | Department of Interior |
| BURMPR | Sacramento-Bureau of Reclamation | Department of Interior |
| BURPNW | Pacific NW-Bureau of Reclamation Boise | Department of Interior |
| BURUCR | Albuquerque-Bureau of Reclamation | Department of Interior |
| CALDFP | California Department of Forestry | State of California |
| CALFED | California Great Basin-Bureau of Reclamation | Department of Interior |
| CANALS | New York State Canal Corporation | New York State Thruway Authority |
| CARBER | California Air Resources Board | Air Resources Board |
| CARBON | Carbon County, WY - Office of Emergency Management | Carbon County Government |
| CASMNS | Cooperative Snow Surveys Program | California Department of Water Resources |
| CBVNER | Chesapeake Bay VA NERR | NOAA Estuarine Reserves Office for Coastal Mgmt |
| CCSUWD | City of Colorado Springs | State of Colorado |
| CCWH20 | Contra Costa Water District | Watersheds and Lands |
| CELRB1 | Buffalo District-US Army Corps of Engineers | Department of Defense |
| CELRC1 | Chicago District-US Army Corps of Engineers | Department of Defense |
| CELRE1 | Detroit District-US Army Corps of Engineers | Department of Defense |
| CELRH1 | Huntington District-US Army Corps of Engineers | Department of Defense |
| CELRL1 | Louisville District-US Army Corps of Engineers | Department of Defense |
| CELRN1 | Nashville District-US Army Corps of Engineers | Department of Defense |
| CELRP1 | Pittsburgh District-US Army Corps of Engineers | Department of Defense |
| CEMVD1 | Mississippi River Div-US Army Corps of Engineers | Department of Defense |
| CEMVK1 | Vicksburg District-US Army Corps of Engineers | Department of Defense |
| CEMVM1 | Memphis District-US Army Corps of Engineers | Department of Defense |
| CEMVN1 | New Orleans District-US Army Corps of Engineers | Department of Defense |
| CEMVP1 | St. Paul District-US Army Corps of Engineers | Department of Defense |
| CEMVR1 | Mississippi River Div-US Army Corps of Engineers | Department of Defense |
| CEMVS1 | St. Louis District-US Army Corps of Engineers | Department of Defense |
| CENAB1 | Baltimore District-US Army Corps of Engineers | Department of Defense |
| CENAO1 | Norfolk District-US Army Corps of Engineers | Department of Defense |
| CENAP1 | Philadelphia District-US Army Corps of Engineers | Department of Defense |
| CENED1 | New England Division-US Army Corps of Engineers | Department of Defense |
| CENPA1 | Alaska District-US Army Corps of Engineers | Department of Defense |
| CENWD1 | NW Division Portland-US Army Corps of Engineers | Department of Defense |
| CENWK1 | Kansas City District-US Army Corps of Engineers | Department of Defense |
| CENWO1 | Omaha District-US Army Corps of Engineers | Department of Defense |
| CENWP1 | Portland District-US Army Corps of Engineers | Department of Defense |
| CENWS1 | Seattle District-US Army Corps of Engineers | Department of Defense |
| CENWW1 | Walla Walla District-US Army Corps of Engineers | Department of Defense |
| CEORD1 | Ohio River Division-US Army Corps of Engineers | Department of Defense |
| CESAJ1 | Jacksonville District-US Army Corps of Engineers | Department of Defense |
| CESAM1 | Mobile District-US Army Corps of Engineers | Department of Defense |
| CESAS1 | Savannah District-US Army Corps of Engineers | Department of Defense |
| CESAW1 | Wilmington District-US Army Corp of Engineers | Department of Defense |
| CESPD1 | Sacramento District-US Army Corps of Engineers | Department of Defense |
| CESPL1 | Los Angeles District-US Army Corps of Engineers | Department of Defense |
| CESWA1 | Albuquerque District-US Army Corps of Engineers | Department of Defense |
| CESWF1 | Fort Worth District-US Army Corps of Engineers | Department of Defense |
| CESWL1 | Little Rock District-US Army Corps of Engineers | Department of Defense |
| CESWT1 | Tulsa District-US Army Corps of Engineers | Department of Defense |
| CGSBWG | California Geological Survey | Department of Conservation |
| CLACKA | Water Environment Services | Clackamas County |
| COACUD | City of Aurora, Colorado | State of Colorado |
| COLOCC | Colorado Climate Center | Atmospheric Science at CSU |
| COLUMB | Columbia College CTE | Columbia College |
| COPECO | Natl Meteorological Service Of Honduras | Honduras Permanent Contingency Commission |
| COWFMS | Division of Fire Prevention and Control | Colorado Division of Fire Prevention |
| CSKT02 | Salish Kootenai Tribes | CSK Tribes |
| CSUNRD | Dept of Geography CA ST University Northridge | CA State University Northridge |
| DAFS00 | USDA Forest Service c/o NIFC | Department of Agriculture |
| DCSHRF | Douglas County Sheriff | Douglas County Sheriff |
| DEFOSV | Delaware Forest Service | Delaware Dept of Agriculture |
| DFWLNR | Division of Forestry | Department of Agriculture |
| DODARM | Army, Dept of Defense | Department of Defense |
| DODMCF | Miramar Fire Department | USMC Fire Service |
| DOIFWS | Fish and Wildlife Service | Department of Interior |
| DOUGLS | Douglas County Natural Resources, OR | Douglas County, OR |
| DRIEDU | Desert Research Institute | Desert Research Institute Atmospheric Sciences |
| EACDOA | Tennessee Department Of Agriculture | Division of Forestry |
| EBMUD1 | East Bay Municipal Water District | East Bay Municipal Utilities |
| EBPARK | East Bay Regional Park District | East Bay Public Safety |
| EDDLNR | Flood Control and Dam Safety, Hawaii | Engineering Division Land and Natural Resources |
| ERLETL | HMT Project ESRL | NOAA |
| FFSDEP | New Jersey Forest Fire Service | Department of Environmental Protection |
| FIRECA | Cal Fire/Atlas Peak | California Fire - Napa County |
| FTSTEW | Fort Stewart Forestry | Department of Defense |
| FWSBID | Fish and Wildlife Service | Department of Interior |
| FWSREF | Fish and Wildlife Service,National Wildlife Refuge | Department of Interior |
| GFDRNC | Georgia Department of Forestry | Georgia Forestry Commission |
| GOSODN | National Park Service Sonoran Desert Network | Department of the Interior |
| HAYS48 | Hays County, TX | Emergency Management |
| HETCHY | City and County of San Francisco | Public Utilities Commission |
| HQAFSC | U.S. Air Force | Department of Defense |
| IAFDRN | Iowa FDR Network | Iowa Department of Natural Resources |
| IDAITD | Avalanche Safety-Idaho Transportation Department | Idaho Transportation Department |
| INAWRD | Water Resources Division - Canada | Environment Yukon, Canada |
| INETER | Nicaragua Institute Of Territorial Studies | Nicaragua Institute Of Territorial Studies |
| IWVGA1 | Indian Wells Valley Groundwater Authority | Indian Wells Valley Groundwater Authority |
| KDFCRA | Kentucky Division of Forestry | Kentucky Natural Resources |
| KERNCA | Kern County Engineering Surveying Service-CA | Kern County, California |
| KERNTU | Kern and Tule Hydro LLC | Kern and Tule Hydro LLC |
| KINGSR | Kings River Water Association | Kings River Water Association |
| KREW01 | Kings River Experimental Watersheds | US Forest Service |
| KYFDRN | Forestry Department KY | Kentucky Department of Natural Resources |
| LAFIRE | Los Angeles Fire Department | State of California |
| LANDER | City of Lander | City of Lander |
| LARIME | Larimer County Sheriff, Emergency Services | Larimer County |
| LEGRAN | Le Grand Athlone Water | Le Grand Athlone Water District Water Dept |
| LEWISC | Lewis County, Washington | Lewis County Community Development |
| MADERA | Madera Irrigation District | Madera Irrigation District |
| MAKAHI | Makah Indian Tribe | Makah Indian Tribe |
| MANTOB | Manitoba | Manitoba |
| MASSCR | Massachusetts Dept of Conservation and Recreation | Massachusetts Dept of Conservation and Recreation |
| MCHDNR | Michigan Department of Natural Resources | Michigan Department of Natural Resources |
| MDFDRN | Maryland Department of Natural Resources | State of Maryland |
| MDNRCF | Montana Forestry Division | Montana Department of Natural Resources |
| MEFDRN | Maine Forest Service | Maine Department of Natural Resources |
| MERCED | Merced Irrigation District, California | Merced Irrigation District |
| MEXGAS | Mexico weather service | Mexico national meteorological service |
| MEXMMD | Mexican Secretary of Navy | Meteorology Management |
| MEXNMS | Mexico Weather Service | Meteorological Service |
| MIDHDE | Hydro Department-New Exchequer | Merced Irrigation District |
| MIDIRD | Merced Irrigation District | Merced Irrigation District |
| MINDNR | Minnesota Department of Natural Resources | State of Minnesota |
| MNCITO | Santa Barbara County | State of California |
| MOBOT1 | Missouri Botanical Garden | Missouri Botanical Garden |
| MODOC1 | County of Modoc, CA | County of Modoc, CA |
| MOFDRN | Missouri Forestry Division | Missouri Department of Conservation |
| MORAGA | Moraga-Orinda Fire District, CA | Moraga-Orinda Fire District Fire/Fuels Mitigation |
| MSCPNL | Environment Canada | Atmosphere Environment Service, Canada |
| MSFDRN | Minnesota State Fire Agency | Minnesota Dept of Forestry |
| MSFRCM | Mississippi Forestry | State of Mississippi |
| MTRNPS | Mount Rainier National Park Service | NCR Division |
| MTWATR | State Water Projects Bureau | Montana Department of Natural Resources |
| NCDOFR | North Carolina Division of Forestry | North Carolina Department of Natural Resources |
| NCDPS1 | NC Dept of Emergency Management, Public Safety | North Carolina Department of Emergency Management |
| NCOEMA | Natrona County Emergency Management, WY | Natrona County |
| NEBDNR | Department of Water, Energy, and Environment | State of Nebraska |
| NEPWRC | New England Power Company | New England Power Company |
| NEVADA | Nevada Irrigation District | Nevada Irrigation District |
| NEWPRT | City of Newport Beach, CA | City of Newport Beach Utilities |
| NHDESB | New Hampshire Department of Environmental Services | State of New Hampshire |
| NHMASS | Northhampton MA | State of Massachusetts |
| NLWNPG | University of Wyoming Ecosystem Science | University of Wyoming |
| NMSTDI | New Mexico Climate Center | New Mexico State University |
| NOACRD | Air Resources Laboratory | Department of Commerce |
| NOAERD | Office of Ocean and Coastal Resource Management | Department of Commerce |
| NOAHCN | OAR Air Resources Laboratory | NOAA |
| NOVATO | Novato Fire District | Novato Fire District |
| NPEVER | National Park Service | Department of Interior |
| NPS002 | Yellowstone National Park - National Park Service | Dept of Interior |
| NPS003 | National Park Service | Department of Interior |
| NPSDVY | Death Valley National Park Service | Department of Interior |
| NPSLMR | National Park Service Lake Meade Region | Department of Interior |
| NWFWMD | Northwest Florida Water Management | Florida Resource Management |
| NWSARH | NWS Alaska Region | National Weather Service NOAA |
| NWSCRH | NWS Central Region | National Weather Service NOAA |
| NWSERH | NWS Eastern Region | National Weather Service NOAA |
| NWSPAC | NWS Pacific Region | National Weather Service NOAA |
| NWSSRH | NWS Southern Region | National Weather Service NOAA |
| NWSWRH | NWS Western Region | National Weather Service NOAA |
| NYSFDR | New York State Forest Protection | Division Forest Protection |
| OAKLAN | City of Oakland Fire Department, CA | Oakland Fire Department |
| OKOWRB | Oklahoma Water Quality Program | Oklahoma Water Resources |
| ONFIRE | Ontario Ministry of Natural Resources | Ontario Ministry of Natural Resources |
| OREDOF | Oregon Department of Forestry | State of Oregon |
| OREERD | Oregon Water Resources Department | Oregon Water Resources Department |
| OREWRD | Oregon Water Resources Department | Oregon Water Resources Department |
| OROVIL | South Feather Water and Power Agency | California |
| PAC001 | NWS-Popo Agie Conservation District | NOAA |
| PACPOW | Pacific Power Wildfire | Pacific Power |
| PADCNR | Dept of Natural Resources | State of Pennsylvania |
| PADMVA | Pennsylvania's Department of Military and Veterans | Pennsylvania |
| PAIUTE | Summit Lake Paiute Tribe | Natural Resource |
| PARKWY | Park County, Wyoming | Park County, Wyoming |
| PCEMMC | Pueblo Emergency Management | Pueblo County Emergency |
| PCGCCA | Parks Canada Fire Management | Parks Canada |
| PENDLE | Pendleton Fiscal Court | Pendleton EMA |
| PGECHP | Pacific Gas and Electric | Pacific Gas and Electric |
| PLACER | Placer County | Placer County Airy Pollution |
| PRDNER | Puerto Rico Fire Department | Wildland Fire Management |
| PULSKI | Town of Pulski | Town of Pulski Engineering |
| RED108 | Reclamation District 108 | Reclamation District 108 |
| SANCLA | Santa Clara Valley Water Monitoring | Santa Clara Valley Water |
| SANDIA | Sandia National Labs | Department of Energy |
| SANGAE | San Diego Gas and Electric | San Diego Gas and Electric |
| SAWACO | Saskatchewan Water Security Agency | Saskatchewan, Canada |
| SBBG01 | Santa Barbara Botanical Gardens | Santa Barbara Botanical Gardens |
| SBFIRE | Santa Barbara Fire Dept | Santa Barbara |
| SCALED | Hydrology Division | Southern California Edison |
| SCCSDP | Sutter County Services | Sutter County, California |
| SCFC01 | Fire Protection South Carolina Forestry | South Carolina Forestry |
| SCSWCD | Schoharie Soil/Water Conservation District | Schoharie County, New York |
| SDDANR | Department of Agriculture Natural Resources | South Dakota |
| SDFDRN | South Dakota Wildland Fire | South Dakota Wildland Fire |
| SERNA1 | Water Resources Honduras | Honduras Ministry of Natural Resources |
| SFPUCW | San Francisco Public Utilities Commission | City and County of San Francisco |
| SHERDN | City of Sheridan Public Works | City of Sheridan |
| SHERWY | Sheridan County Emergency Management | Sheridan County, Wyoming |
| SHNCLG | Sheridan College Outdoor Information | Sheridan College Outdoor Information |
| SIDNEY | Sidney Schools - NY | Sidney Center Schools, New York |
| SILVER | City of Silverton Water Department | City of Silverton, Oregon |
| SJSUED | San Jose State University | San Jose State University |
| SJWATR | San Jose Water | San Jose Water |
| SMHCPH | Servicio Metrolog Hydro | Servicio Metrolog Hydro |
| SNOHOM | Snohomish County WA | Snohomish County Conservation Natural Resources |
| SNWANR | Southern Nevada Water | Nevada Environmental Resources |
| SOCDWR | Division of Water Resources, Colorado | Colorado Department of Natural Resources |
| SOFDRN | Ohio Division of Forestry | Ohio Division of Forestry |
| SRCITY | Santa Rosa Fire Dept. | Santa Rosa Fire Dept. |
| SSFRAN | City of San Francisco | WQCP |
| STANOE | Stanislaus County | State of California |
| STCLAF | California Department of Water Resources | State of California |
| TCID01 | Truckee-Carson Irrigation | Truckee-Carson Irrigation Data Management |
| TENNVA | Tennessee Valley Authority | Tennessee Valley Authority |
| THURST | Thurston County, WA | Thurston County, WA - Water Resources |
| TXFSRA | Texas Forest Service | Texas Forest Service |
| UAHCRN | University of Alabama | University of Alabama |
| UCSD01 | Climate, Atmospheric Sc, and Physical Oceanography | University of California San Diego |
| USDANR | Natural Resources Conservation Service | Department of Agriculture |
| USFDMS | University of South Florida | University of South Florida |
| USGS01 | WATER RESOURCES DIVISION-US GEOLOGICAL SURVEY | DEPT OF INTERIOR |
| USGSBR | USGS/BRD/NWRC | Department of Interior |
| USIBWC | U.S. International Boundary Water Commission | U.S. International Boundary Water Commission |
| USMCCP | Marine Fire Center Pendleton-US Marine Corps | Department of Defense |
| USMCNR | USMC-Natural Resources | Environmental |
| USMCWA | USMC Office of Water Resources | Department of Defense |
| USUEES | Civil and Environmental Engineering Department | Utah State University |
| USVIFD | ST. Croix Fire Danger Service | Virgin Islands Fire Service |
| UTICAP | Utica Power Authority | Utica Power Authority |
| VATECH | Virginia Tech | Virginia Tech |
| VCFWCD | Ventura County Watershed Department | Ventura County, California |
| VDEMVA | Flood Intel Unit | Virginia Department of Emergency Management |
| VENTUR | Ventura County Fire | Wildland Division |
| WASDNR | State of Washington DNR Wildfire Division | State of Washington |
| WESTCO | Beaver Lake Homeowners Association | Beaver Lake Homeowners Association |
| WISDNR | Department of Natural Resources | State of Wisconsin |
| WRCSG1 | Missouri Hydrology Information Center | Missouri Department of Natural Resources |
| WSCCAL | Water Survey of Canada-Calgary, Alberta | Environment Canada |
| WSCFTN | Water Survey of Canada-Fredericton, New Brunswick | Environment Canada |
| WSCGUE | Water Survey of Canada-Guelph,Ontario | Environment Canada |
| WSCNWT | Water Survey of Canada-Northwest Territories | Environment Canada |
| WSCREG | Water Survey of Canada-Regina,Saskatchewan | Environment Canada |
| WSCVAN | Water Survey of Canada-Vancouver, British Columbia | Environment Canada |
| WSCWPG | Water Survey of Canada-Winnepeg,Manitoba | Environment Canada |
| WSDECO | Washington State Dept of Ecology Stream Monitoring | Washington State Department of Ecology |
| WVADOC | West Virginia Division of Forestry | West Virginia Department of Commerce |
| WWBWC1 | Walla Walla Basin, WA | Walla Walla Basin |
| WYGVID | Greybull Valley Irrigation, WY | Irrigation District |
| WYODOT | Wyoming Department of Transportation | Wyoming Department of Transportation |
| WYOSEO | Wyoming State Engineers Stream and Canal Gages | Wyoming State |
| WYOST1 | Wyoming Fire Management | Wyoming Division of Forestry |
| WYUWYO | University of Wyoming | State of Wyoming |
| XXXXXX | UNKNOWN-DUMMY | UNKNOWN-DUMMY |
| YAKAMA | Yakama Nation | Fisheries Dept |
| YUKOAA | Yukon Avalanche | Avalanche Association |
Page Updated: Fri Jul 31 19:35:03 GMT 2026


