GOES DCS OWNER/OPERATORs
| OWNER CODE | OWNER AGENCY | PARENT AGENCY |
|---|---|---|
| ACPWA1 | Alameda County Flood | Alameda Flood Control |
| ALABAM | Alabama Forestry Commission | Alabama Forestry Commission |
| ALBERT | Alberta Department of Environment, Canada | Alberta Department of Environment, Canada |
| ALKDNP | National Park Service-Alaska | Department of Interior |
| ALKDNR | Alaska Department of Natural Resources | State of Alaska |
| ARFDRN | Arkansas Forestry Commission | State of Arkansas |
| ARKSAS | Upper Arkansas Water Con | Upper Arkansas Water |
| ASPEN1 | Aspen Global Change Institute | Aspen Global Change Institute |
| AVONAF | Avon Park Air Force | Avon Park Air Force Range, Fire Management |
| BAGGS1 | Town of Baggs, WY | Town of Baggs, WY |
| BAKERS | City of Bakersfield | City of Bakersfield |
| BASTRP | Bastrop County Fire | Bastrop County |
| BCHYPW | British Columbia Hydro and Power Authority | B.C. Hydro and Power |
| BCRFC1 | British Columbia Snow Survey Program | Ministry of Environment |
| BERKLY | University of California - Natural Resources | University of California |
| BIAPRR | Pine Ridge Agency-Bureau of Indian Affairs | Department of Interior |
| BIGHRN | Fraternity of the Desert Bighorn | Fraternity of the Desert Bighorn |
| BLM001 | BOISE INTRAGNCY FIRE CTR-BUR OF LAND MANAGEMENT | DEPT OF INTERIOR |
| BLM002 | BOISE INTERAGENCY HYDRO | DEPT OF INT - BUR LAND MGMT - FIRE AND AVIATION |
| BOLDER | Boulder County Fire, Colorado | Boulder County Sheriffs Office |
| BURGPR | Great Plains Region-Bureau of Reclamation | Department of Interior |
| BURMPR | Sacramento-Bureau of Reclamation | Department of Interior |
| BURPNW | Pacific NW-Bureau of Reclamation Boise | Department of Interior |
| BURUCR | BUR OF REC ALBUQUERQUE-BUREAU OF RECLAMATION | DEPT OF INTERIOR |
| CALDFP | California Department of Forestry | State of California |
| CALFED | California Great Basin-Bureau of Reclamation | Department of Interior |
| CANALS | New York State Canal Corporation | New York State Thruway Authority |
| CARBER | California Air Resources Board | Air Resources Board |
| CARBON | Carbon County, WY - Office of Emergency Management | Carbon County Government |
| CASMNS | Cooperative Snow Surveys Program | California Department of Water Resources |
| CBVNER | Chesapeake Bay VA NERR | NOAA Estuarine Reserves Office for Coastal Mgmt |
| CCSUWD | City of Colorado Springs | State of Colorado |
| CCWH20 | Contra Costa Water District | Watersheds and Lands |
| CELRB1 | Buffalo District-US Army Corps of Engineers | Department of Defense |
| CELRC1 | Chicago District-US Army Corps of Engineers | Department of Defense |
| CELRE1 | Detroit District-US Army Corps of Engineers | Department of Defense |
| CELRH1 | Huntington District-US Army Corps of Engineers | Department of Defense |
| CELRL1 | Louisville District-US Army Corps of Engineers | Department of Defense |
| CELRN1 | Nashville District-US Army Corps of Engineers | Department of Defense |
| CELRP1 | Pittsburgh District-US Army Corps of Engineers | Department of Defense |
| CEMVD1 | Mississippi River Div-US Army Corps of Engineers | Department of Defense |
| CEMVK1 | Vicksburg District-US Army Corps of Engineers | Department of Defense |
| CEMVM1 | Memphis District-US Army Corps of Engineers | Department of Defense |
| CEMVN1 | New Orleans District-US Army Corps of Engineers | Department of Defense |
| CEMVP1 | St. Paul District-US Army Corps of Engineers | Department of Defense |
| CEMVR1 | Mississippi River Div-US Army Corps of Engineers | Department of Defense |
| CEMVS1 | St. Louis District-US Army Corps of Engineers | Department of Defense |
| CENAB1 | Baltimore District-US Army Corps of Engineers | Department of Defense |
| CENAO1 | Norfolk District-US Army Corps of Engineers | Department of Defense |
| CENAP1 | Philadelphia District-US Army Corps of Engineers | Department of Defense |
| CENED1 | New England Division-US Army Corps of Engineers | Department of Defense |
| CENPA1 | Alaska District-US Army Corps of Engineers | Department of Defense |
| CENWD1 | NW Division Portland-US Army Corps of Engineers | Department of Defense |
| CENWK1 | Kansas City District-US Army Corps of Engineers | Department of Defense |
| CENWO1 | Omaha District-US Army Corps of Engineers | Department of Defense |
| CENWP1 | Portland District-US Army Corps of Engineers | Department of Defense |
| CENWS1 | Seattle District-US Army Corps of Engineers | Department of Defense |
| CENWW1 | Walla Walla District-US Army Corps of Engineers | Department of Defense |
| CEORD1 | Ohio River Division-US Army Corps of Engineers | Department of Defense |
| CESAJ1 | Jacksonville District-US Army Corps of Engineers | Department of Defense |
| CESAM1 | Mobile District-US Army Corps of Engineers | Department of Defense |
| CESAS1 | Savannah District-US Army Corps of Engineers | Department of Defense |
| CESAW1 | Wilmington District-US Army Corp of Engineers | Department of Defense |
| CESPD1 | Sacramento District-US Army Corps of Engineers | Department of Defense |
| CESPL1 | Los Angeles District-US Army Corps of Engineers | Department of Defense |
| CESWA1 | Albuquerque District-US Army Corps of Engineers | Department of Defense |
| CESWF1 | Fort Worth District-US Army Corps of Engineers | Department of Defense |
| CESWL1 | Little Rock District-US Army Corps of Engineers | Department of Defense |
| CESWT1 | Tulsa District-US Army Corps of Engineers | Department of Defense |
| CGSBWG | California Geological Survey | Department of Conservation |
| CLACKA | Water Environment Services | Clackamas County |
| COACUD | City of Aurora, Colorado | State of Colorado |
| COLOCC | Colorado Climate Center | Atmospheric Science at CSU |
| COLUMB | Columbia College CTE | Columbia College |
| COPECO | HONDURAS PERMANENT CONTINGENCY COMMISSION | HONDURAS PERMANENT CONTINGENCY COMMISSION |
| COWFMS | Division of Fire Prevention and Control | Colorado Division of Fire Prevention |
| CSKT02 | Salish Kootenai Tribes | CSK Tribes |
| CSUNRD | Dept of Geography CA ST University Northridge | CA State University Northridge |
| DAFS00 | USDAFS WO C/O CLRWATR NF-FOREST SERVICE | DEPT OF AGRICULTURE |
| DCSHRF | Douglas County Sheriff | Douglas County Sheriff |
| DEFOSV | Delaware Forest Service | Delaware Dept of Agriculture |
| DFWLNR | Division of Forestry | Department of Agriculture |
| DODARM | Army, Dept of Defense | Department of Defense |
| DODMCF | Miramar Fire Department | USMC Fire Service |
| DOIFWS | FISH & WILDLIFE SERVICE | DEPT OF INTERIOR |
| DOUGLS | Douglas County Natural Resources, OR | Douglas County, OR |
| DRIEDU | DESERT RESEARCH INSTITUTE | HYDROLOGIC SCIENCES NEVADA AGRICULTURAL |
| EACDOA | ELLINGTON AGRI. CENTER | DIVISION OF FORESTRY |
| EBMUD1 | EAST BAY MUNICIPAL WATER DISTRICT | EAST BAY MUNICIPAL WATER DISTRICT |
| EBPARK | EAST BAY REGIONAL PARK DISTRICT | EAST BAY REGIONAL PARK |
| EDDLNR | Flood Control and Dam Safety, Hawaii | Engineering Division Land and Natural Resources |
| ERLETL | HMT Project | NOAA |
| FFSDEP | New Jersey Forest Fire Service | Department of Environmental Protection |
| FIRECA | Cal Fire/Atlas Peak | California Fire - Napa County |
| FTSTEW | FORT STEWART FORESTRY | FORT STEWART FORESTRY |
| FWSBID | FISH & WILDLIFE SER | DEPT OF INTERIOR |
| FWSREF | Fish and Wildlife Service,National Wildlife Refuge | Department of Interior |
| GFDRNC | Georgia Department of Forestry | Georgia Forestry Commission |
| GOSODN | National Park Service Sonoran Desert Network | Department of the Interior |
| HAYS48 | Hays County, TX | Emergency Management |
| HETCHY | City and County of San Francisco | Public Utilities Commission |
| HQAFSC | U.S. Air Force | Department of Defense |
| IAFDRN | IOWA FDR NETWORK | STATE OF IOWA |
| INAWRD | WATER RESOURCES DIVISION - CANADA | Canada |
| INETER | INST. NICARA DE ESTUDIO | INETER |
| IWVGA1 | Indian Wells Valley Groundwater Authority | Indian Wells Valley Groundwater Authority |
| KDFCRA | KENTUCKY DIVISION FORESTRY | KENTUCKY DIVISION FORESTRY |
| KERNCA | KERN CNTY ENG & SURV SVC-KERN COUNTY CALIFORNIA | KERN COUNTY CALIFORNIA |
| KERNTU | KERN AND TULE HYDRO LLC | KERN AND TULE HYDRO LLC |
| KINGSR | Kings River Water Association | Kings River Water Association |
| KREW01 | KREW US FOREST SERVICE | US FOREST SERVICE |
| KYFDRN | Forestry Department KY | Kentucky Department of Natural Resources |
| LAFIRE | Los Angeles Fire Department | State of California |
| LANDER | City of Lander | City of Lander |
| LARIME | LARIMER COUNTY SHERIFF, EMERGENCY SERVICES | LARIMER COUNTY |
| LEGRAN | Le Grand Athlone Water | Le Grand Athlone Water District Water Dept |
| LEWISC | Lewis County, Washington | Lewis County Community Development |
| MADERA | MADERA IRRIGATION DISTRICT | MADERA IRRIGATION DISTRICT |
| MAKAHI | MAKAH INDIAN TRIBE | MAKAH INDIAN TRIBE |
| MANTOB | Manitoba | Manitoba |
| MASSCR | MASS CONSERV/REC | MASS DEPT OF CONSERV/REC |
| MCHDNR | FOREST, MINERAL AND FIRE MANAGEMENT | MICHIGAN DEPARTMENT OF NATURAL RESOURCES |
| MDFDRN | MD DEPARTMENT OF NATURAL RESOURCES | STATE OF MARYLAND |
| MDNRCF | MONTANA FORESTRY DIVISION | MONTANA DEPARTMENT OF NATURAL RESOURCES |
| MEFDRN | MAINE FOREST SERVICE | MAINE DEPARTMENT OF NATURAL RESOURCES |
| MERCED | UC MERCED | UC |
| MEXGAS | Mexico weather service | Mexico national meteorological service |
| MEXMMD | Mexican Secretary of Navy | Meteorology Management |
| MEXNMS | Mexico Weather Service | Meteorological Service |
| MIDHDE | HYDRO DEPARTMENT-EXCHEQU | MERCED IRRIGATION DIST |
| MIDIRD | MERCED IRRIGATION DEPT | MERCED IRRIGATION DIST |
| MINDNR | Minnesota Department of Natural Resources | State of Minnesota |
| MNCITO | Santa Barbara County | State of California |
| MOBOT1 | Missouri Botanical Garden | Missouri Botanical Garden |
| MODOC1 | County of Modoc, CA | County of Modoc, CA |
| MOFDRN | Missouri Forestry Division | Missouri Department of Conservation |
| MORAGA | Moraga-Orinda Fire District, CA | Moraga-Orinda Fire District Fire/Fuels Mitigation |
| MSCPNL | Environment Canada | Atmosphere Environment Service, Canada |
| MSFDRN | Minnesota State Fire Agency | Minnesota Dept of Forestry |
| MSFRCM | Mississippi Forestry | State of Mississippi |
| MTRNPS | Mount Rainier National Park Service | NCR Division |
| MTWATR | STATE WATER PROJECTS BUREAU | MONTANA DEPARTMENT OF NATURAL RESOURCES |
| NCDOFR | North Carolina Division of Forestry | North Carolina Department of Natural Resources |
| NCDPS1 | NC Dept of Emergency Management, Public Safety | North Carolina Department of Emergency Management |
| NCOEMA | Natrona County Emergency Management, WY | Natrona County |
| NEBDNR | Department of Water, Energy, and Environment | State of Nebraska |
| NEPWRC | NEW ENGLAND POWER CO | NEW ENGLAND POWER CO |
| NEVADA | Nevada Irrigation District | Nevada Irrigation District |
| NEWPRT | City of Newport Beach, CA | City of Newport Beach Utilities |
| NHDESB | NEW HAMPSHIRE DEPARTMENT OF ENVIRONMENTAL SVCS | STATE OF NEW HAMPSHIRE |
| NHMASS | Northhampton MA | State of Massachusetts |
| NLWNPG | U OF WY ECOSYSTEM SCIENCE | UNIVERSITY OF WYOMING |
| NMSTDI | NEW MEXICO STATE UNIVERSITY | NEW MEXICO CLIMATE CENTER |
| NOACRD | Air Resources Laboratory | Department of Commerce |
| NOAERD | Office of Ocean and Coastal Resource Management | Department of Commerce |
| NOAHCN | NOAHCN | NOAHCN |
| NOVATO | NOVATO FIRE DISTRICT | NOVATO FIRE DISTRICT |
| NPEVER | National Park Service | Department of Interior |
| NPS002 | Yellowstone National Park - National Park Service | Dept of Interior |
| NPS003 | NATIONAL PARK SERVICE-NATL PARK SERVICE | DEPT OF INTERIOR |
| NPSDVY | DEATH VALLEY NATIONAL PARK | NATL PARK SERV LK MEADE |
| NPSLMR | NATIONAL PARK SERVICE (LMR) | DEPARTMENT OF INTERIOR |
| NWFWMD | NW FLORIDA WATER MANAGEMENT | State of Florida |
| NWSARH | NWS Alaska Region | National Weather Service NOAA |
| NWSCRH | NWS Central Region | National Weather Service NOAA |
| NWSERH | NWS Eastern Region | National Weather Service NOAA |
| NWSPAC | NWS Pacific Region | National Weather Service NOAA |
| NWSSRH | NWS Southern Region | National Weather Service NOAA |
| NWSWRH | NWS Western Region | National Weather Service NOAA |
| NYSFDR | New York State Forest Protection | Division Forest Protection |
| OAKLAN | City of Oakland Fire Department, CA | Oakland Fire Department |
| OKOWRB | Oklahoma Water Quality Program | Oklahoma Water Resources |
| ONFIRE | ONTARIO MINISTRY OF NATURAL RESOURCES | ONTARIO MINISTRY OF NATURAL RESOURCES |
| OREDOF | Oregon Department of Forestry | State of Oregon |
| OREERD | OREGON WATER RESOURCES | OREGON WATER RESRCS DEPT |
| OREWRD | OREGON WATER RESOURCES | STATE OF OREGON |
| OROVIL | South Feather Water and Power Agency | California |
| PAC001 | POPO AGIE CONSERVATION DISTRICT | NWS |
| PACPOW | PACIFIC POWER WILDFIRE | PACIFIC POWER |
| PADCNR | Dept of Natural Resources | State of Pennsylvania |
| PADMVA | Pennsylvania's Department of Military and Veterans | Pennsylvania |
| PAIUTE | SUMMIT LAKE PAIUTE TRIBE | NATIONAL RESOURCES |
| PARKWY | Park County, Wyoming | Park County, Wyoming |
| PCEMMC | PUEBLO EMERGENCY MANAGEMENT | PUEBLO COUNTY EMERGENCY |
| PCGCCA | Parks Canada Fire Management | Parks Canada |
| PENDLE | Pendleton Fiscal Court | Pendleton EMA |
| PGECHP | PACIFIC GAS AND ELECTRIC | PACIFIC GAS AND ELECTRIC |
| PLACER | Placer County | Placer County Airy Pollution |
| PRDNER | FORESTRY RESEARCH DIVISION | PUERTO RICO DEPT OF NATURAL RESOURCES |
| PULSKI | Town of Pulski | Town of Pulski Engineering |
| RED108 | Reclamation District 108 | Reclamation District 108 |
| SANCLA | Santa Clara Valley Water District | |
| SANDIA | SANDIA NATIONAL LABS | SANDIA NATIONAL LABS |
| SANGAE | San Diego Gas and Electric | San Diego Gas and Electric |
| SAWACO | SASKATCHEWAN WATER SECURITY AGENCY | SASKATCHEWAN |
| SBBG01 | SANTA BARBARA BOTANICAL GARDENS | SANTA BARBARA BOTANICAL GARDENS |
| SBFIRE | Santa Barbara Fire Dept | Santa Barbara |
| SCALED | Hydrology Division | Southern California Edison |
| SCCSDP | SUTTER COUNTY SERVICES | SUTTER COUNTY SERVICES |
| SCFC01 | SOUTH CAROLINA FORESTRY | |
| SCSWCD | SCHOHARIE SOIL/WATER CONSERVATION DISTRICT | SCHOHARIE SOIL/WATER CONSERVATION DISTRICT |
| SDDANR | Department of Agriculture Natural Resources | South Dakota |
| SDFDRN | South Dakota Wildland Fire | South Dakota Wildland Fire |
| SERNA1 | HONDURAS MINISTRY OF NATURAL RESOURCES | HONDURAS MINISTRY OF NATURAL RESOURCES |
| SFPUCW | San Francisco Public Utilities Commission | City and County of San Francisco |
| SHERDN | CITY OF SHERIDAN | CITY OF SHERIDAN |
| SHERWY | WYOMING SHERWY | WYOMING SHERWY |
| SHNCLG | SHERIDAN COLLEGE | OUTDOOR EDUCATION |
| SIDNEY | Sidney Schools - NY | Sidney Center Schools, New York |
| SILVER | CITY OF SILVERTON WATER DEPARTMENT | CITY OF SILVERTON |
| SJSUED | San Jose State University | San Jose State University |
| SJWATR | SAN JOSE WATER | SAN JOSE WATER |
| SMHCPH | SERVICIO METROLOG HYDRO | SERVICIO METROLOG HYDRO |
| SNOHOM | Snohomish County WA | Snohomish County Conservation Natural Resources |
| SNWANR | SOUTHERN NEVADA WATER | NEVADA WATER AUTHORITY |
| SOCDWR | DIV OF WATER RESOURCES | STATE OF COLORADO |
| SOFDRN | OHIO DIV OF FORESTRY | OHIO DIV OF FORESTRY |
| SRCITY | Santa Rosa Fire Dept. | Santa Rosa Fire Dept. |
| SSCAFC | SOUTHERN SANDOVAL COUNTY FLOOD CONTROL AUTHORITY | New Mexico |
| SSFRAN | City of San Francisco | WQCP |
| STANOE | Stanislaus County | State of California |
| STCLAF | COMMUNICATIONS OFFICE-DEPT OF GENERAL SERVICES | STATE OF CALIFORNIA |
| TCID01 | Truckee-Carson Irrigation | Truckee-Carson Irrigation Data Management |
| TENNVA | TENNESSEE VALLEY AUTH. | OTHER FEDERAL AGENCIES |
| THURST | Thurston County, WA | Thurston County, WA - Water Resources |
| TXFSRA | TEXAS FOREST SERVICE | TEXAS FOREST SERVICE |
| UAHCRN | UNIVERSITY OF ALABAMA | UNIVERSITY OF ALABAMA |
| UCSD01 | UNIV OF CAL SAN DIEGO | CASPO |
| USDANR | Natural Resources Conservation Service | Department of Agriculture |
| USFDMS | University of South Florida | University of South Florida |
| USGS01 | WATER RESOURCES DIVISION-US GEOLOGICAL SURVEY | DEPT OF INTERIOR |
| USGSBR | USGS/BRD/NWRC | Department of Interior |
| USIBWC | U.S. International Boundary Water Commission | U.S. International Boundary Water Commission |
| USMCCP | MARINE FIR CTR PENDLETON-US MARINE CORPS | DEPT OF DEFENSE |
| USMCNR | USMC-NATURAL RESOURCES | ENVIRONMENTAL |
| USMCWA | USMC OFFICE OF WATER RESOURCES | DEPARTMENT OF DEFENSE |
| USUEES | CIVIL & ENVIR. ENG DEPT | UNIV. UTAH STATE |
| USVIFD | ST. CROIX FIRE DANGER SERVICE | VIRGIN ISLANDS FIRE SERVICE |
| UTICAP | Utica Power Authority | Utica Power Authority |
| VATECH | Virginia Tech | Virginia Tech |
| VCFWCD | VENTURA COUNTY WATERSHED DEPT | VENTURA COUNTY, CA |
| VDEMVA | Flood Intel Unit | Virginia Department of Emergency Management |
| VENTUR | Ventura County Fire | Wildland Division |
| WASDNR | DIV FIRE CONTROL MS/PY-1-DEPT OF NATURAL RES | STATE OF WASHINGTON |
| WESTCO | Beaver Lake Homeowners Association | Beaver Lake Homeowners Association |
| WISDNR | Department of Natural Resources | State of Wisconsin |
| WRCSG1 | Missouri Hydrology Information Center | Missouri Department of Natural Resources |
| WSCCAL | Water Survey of Canada-Calgary, Alberta | Environment Canada |
| WSCFTN | Water Survey of Canada-Fredericton, New Brunswick | Environment Canada |
| WSCGUE | Water Survey of Canada-Guelph,Ontario | Environment Canada |
| WSCNWT | Water Survey of Canada-Northwest Territories | Environment Canada |
| WSCREG | Water Survey of Canada-Regina,Saskatchewan | Environment Canada |
| WSCVAN | Water Survey of Canada-Vancouver, British Columbia | Environment Canada |
| WSCWPG | Water Survey of Canada-Winnepeg,Manitoba | Environment Canada |
| WSDECO | Washington State Dept of Ecology Stream Monitoring | Washington State Department of Ecology |
| WVADOC | West Virginia Division of Forestry | West Virginia Department of Commerce |
| WWBWC1 | Walla Walla Basin, WA | Walla Walla Basin |
| WYGVID | Greybull Valley Irrigation, WY | Irrigation District |
| WYODOT | Wyoming Department of Transportation | Wyoming Department of Transportation |
| WYOSEO | Wyoming State Engineers Stream and Canal Gages | Wyoming State |
| WYOST1 | Wyoming Fire Management | Wyoming Division of Forestry |
| WYUWYO | University of Wyoming | State of Wyoming |
| XXXXXX | UNKNOWN-DUMMY | UNKNOWN-DUMMY |
| YAKAMA | Yakama Nation | Fisheries Dept |
| YUKOAA | Yukon Avalanche | Avalanche Association |
Page Updated: Fri Jul 10 19:35:02 GMT 2026


